2023 | | | |
Artist | Track | Album | Label (s) |
Lexie Liu | Delulu | | Nixie |
NewJeans | OMG | | ADOR Co |
N-Dubz | January | Timeless | Universal |
N-Dubz | The Ick | Timeless | Universal |
Mae Stephens | If We Ever Broke Up | | EMI |
Jess Glynne | What Do You Do | | EMI |
NewJeans | Zero | | ADOR Co |
NewJeans | Zero ft. JID | | ADOR Co |
NewJeans | New Jeans | Get Up | ADOR Co |
NewJeans | Super Shy | Get Up | ADOR Co |
NewJeans | ETA | Get Up | ADOR Co |
NewJeans | Cool With You | Get Up | ADOR Co |
NewJeans | Get Up | Get Up | ADOR Co |
NewJeans | ASAP | Get Up | ADOR Co |
Now United | Flex That Ego | | XIX United |
(G)I-DLE | I Want That | HEAT | 88rising |
Zoe Wees | Sorry For All The Drama | Therapy | Capitol Records |
Georgia Ku | A Little More Lost | | 3Beat |
&TEAM | Really Crazy | | HYBE LABELS |
Caity Baser | I Love Making Bad Boys Cry | | EMI |
Caity Baser | Disco Shoes | | EMI |
Caity Baser | Why Can’t I Have Two? | | EMI |
2022 | | | |
Artist | Track | Album | Label (s) |
Lexie Liu | FORTUNA | The Happy Star | Nixie |
Lexie Liu | Ganma | The Happy Star | Nixie |
Lexie Liu | Bad Dream | The Happy Star | Nixie |
Bryce Vine | Help ft. Pheelz | | Warner |
FLO | Losing You | | Universal |
DVSN | Last Time | Working On My Karma | OVO |
DVSN | Bring It | Working On My Karma | OVO |
DVSN | If I Get Caught | Working On My Karma | OVO |
DVSN | Stay Faithful | Working On My Karma | OVO |
DVSN | What’s Up | Working On My Karma | OVO |
DVSN | Don’t Take Your Love | Working On My Karma | OVO |
DVSN | Hatin | Working On My Karma | OVO |
DVSN | Touch It | Working On My Karma | OVO |
DVSN | Take It Slow | Working On My Karma | OVO |
DVSN | Daniel’s Interlude | Working On My Karma | OVO |
DVSN | Tired | Working On My Karma | OVO |
DVSN | Get Even | Working On My Karma | OVO |
Craig David | Teardrops | 22 | TS5 label |
Craig David | DNA pt2 | 22 | TS5 label |
Craig David | G Love | 22 | TS5 label |
Craig David | 21 | 22 | TS5 label |
Craig David | Give It All Up | 22 | TS5 label |
Craig David | Back To Basics | 22 | TS5 label |
Craig David | What More Could I Ask For? | 22 | TS5 label |
Craig David | Obvious | 22 | TS5 label |
Craig David | Gold | 22 | TS5 label |
Craig David | Maybe | 22 | TS5 label |
Craig David | Gets Like That | 22 | TS5 label |
Craig David | Best of Me | 22 | TS5 label |
Craig David | Meant to Be | 22 | TS5 label |
Blue October | Spinning The Truth Around | Spinning The Truth Around (Part 1) | Up/Down-Brando |
Blue October | The Shape of Your Heart | Spinning The Truth Around (Part 1) | Up/Down-Brando |
Blue October | How Can You Love Me If You Don’t Even Like Me | Spinning The Truth Around (Part 1) | Up/Down-Brando |
Blue October | Don’t Say It Wasn’t Love | Spinning The Truth Around (Part 1) | Up/Down-Brando |
Blue October | Change | Spinning The Truth Around (Part 1) | Up/Down-Brando |
Blue October | Where Did You Go I’m Less of a Mess These Days | Spinning The Truth Around (Part 1) | Up/Down-Brando |
Blue October | The Kitchen Drawer | Spinning The Truth Around (Part 1) | Up/Down-Brando |
Blue October | When Love Isn’t Good Enough | Spinning The Truth Around (Part 1) | Up/Down-Brando |
Blue October | Trust You | Spinning The Truth Around (Part 1) | Up/Down-Brando |
Blue October | The Girl Who Stole My Heart | Spinning The Truth Around (Part 1) | Up/Down-Brando |
Blue October | Shut Up I Want You To Love Me Back | Spinning The Truth Around (Part 1) | Up/Down-Brando |
Blue October | Big Love | Spinning The Truth Around (Part 1) | Up/Down-Brando |
Mabel | About Last Night | About Last Night | Polydor Records |
Mabel | Animal | About Last Night | Polydor Records |
Mabel | Shy | About Last Night | Polydor Records |
Mabel | Definition | About Last Night | Polydor Records |
Mabel | Take Your Name | About Last Night | Polydor Records |
Mabel | When The Party’s Over | About Last Night | Polydor Records |
Rachel Levin | My Way | | Boom Records |
Zoe Wees | Daddy’s Eyes | | Capitol Records |
Maya B | Bad | | Soulpower Productions |
Jordan Adetunji | Insecure | | INDIGO KID |
Future X | Asylum | | XIX |
NewJeans | HypeBoy | | ADOR Co |
Dagny | Brightsider | | Little Daggers Records |
The Driver Era | Keep Moving Forward | | TOO Records |
Michael Aldag | Teenage Drama | | 3Beat |
Tai’Aysha | One Night Ting | | Atlantic Records |
XG | Tippy Toes | | XGALX |
Now United | Heartbreak On The Dancefloor | | XIX United |
Rat City | Lucky Luke | | Soundbay |
D’shondra | Good Love (LIVE) | D’shondra (Live) | DOROHN RECORDS |
D’shondra | Never Alone (LIVE) | D’shondra (Live) | DOROHN RECORDS |
D’shondra | Champion (LIVE) | D’shondra (Live) | DOROHN RECORDS |
D’shondra | Trouble Don’t Last Always (LIVE) | D’shondra (Live) | DOROHN RECORDS |
D’shondra | Surrounded (LIVE) | D’shondra (Live) | DOROHN RECORDS |
D’shondra | Own it (LIVE) | D’shondra (Live) | DOROHN RECORDS |
D’shondra | Brand New World (LIVE) | D’shondra (Live) | DOROHN RECORDS |
2021 | | D’shondra (Live) | DOROHN RECORDS |
Artist | Track | Album | Label (s) |
Stalk Ashley | Summer 16 | | Atlantic Records |
Rat City | Deeper | | ZIDA |
Little Mix | No | Between Us | Sony |
Little Mix | Trash | Between Us | Sony |
Little Mix | Between Us | Between Us | Sony |
Little Mix | Cut You Off | Between Us | Sony |
Jonasu | On My Mind | | 3 Beat Productions |
Now United | Future Me | | XIX United |
Jason RxO | Machine | Die For This | Habits Music |
Jason RxO | So Damn Cold | Die For This | Habits Music |
Jason RxO | My Disguise | Die For This | Habits Music |
Jason RxO | Die For This | Die For This | Habits Music |
The Driver Era | Heart of Mine | Girlfriend | BMG |
The Driver Era | Cray z babe e | Girlfriend | BMG |
The Driver Era | Beautiful Girl | Girlfriend | BMG |
The Driver Era | When You Need A Man | Girlfriend | BMG |
The Driver Era | Plz Dont Come Around | Girlfriend | BMG |
Melxdie | Pull Up | | Young Queen |
JLS | Postcard | JLS 2.0 | BMG |
JLS | Looking At Me | JLS 2.0 | BMG |
Mahalia | Roadside (feat AJ Tracy) | | Warner |
Zoe Wees | Thats How It Goes (feat 6lack) | | A Capital Records |
Sean Kingston | Love Is Wonderful (feat Travis Barker) | | Time is Money Ent |
Anthony Hamilton | Love Is The New Black | Love Is The New Black | BMG |
Anthony Hamilton | Threw It All Away | Love Is The New Black | BMG |
Anthony Hamilton | Real Love | Love Is The New Black | BMG |
Anthony Hamilton | I'm Ready | Love Is The New Black | BMG |
Anthony Hamilton | White Hennessy | Love Is The New Black | BMG |
Anthony Hamilton | Coming Home | Love Is The New Black | BMG |
Anthony Hamilton | I Thought We Were In Love | Love Is The New Black | BMG |
Anthony Hamilton | Superstar | Love Is The New Black | BMG |
Anthony Hamilton | Pillows | Love Is The New Black | BMG |
Anthony Hamilton | I’m Sorry | Love Is The New Black | BMG |
Anthony Hamilton | Safe | Love Is The New Black | BMG |
Anthony Hamilton | Mama Don’t Cry | Love Is The New Black | BMG |
JLS | Eternal Love | 2.0 | BMG |
The Driver Era | Leave Me Feeling Confident | Girlfriend | BMG |
The Driver Era | #1 Fan | Girlfriend | BMG |
D’Shondra | Good Love | D’Shondra | DoRohn |
D’Shondra | Never Alone | D’Shondra | DoRohn |
D’Shondra | Surrounded | D’Shondra | DoRohn |
D’Shondra | I Am | D’Shondra | DoRohn |
D’Shondra | Champion | D’Shondra | DoRohn |
D’Shondra | Believer | D’Shondra | DoRohn |
Carly Gibert | MTV Cribs | | UMG |
Anne Marie & Little Mix | Uh Oh (Girl Power Remix) | | Asylum |
Little Mix | Love Sweet Love | | RCA |
ATEEZ | Eternal Sunshine | ZERO: FEVER Pt. 3 | KQ |
The Replicants | Clock Strikes Back | | Number Vun Records |
The Replicants | Breakaway | | Number Vun Records |
Anne Marie & Little Mix | Uh Oh | Therapy | Asylum |
Carly Gibert | Beam Me Up | | UMG |
Mahalia | Whenever You’re Ready | | Warner UK |
Now United | NU Party | | XIX United |
Now United | Wave Your Flag | | XIX United |
The Driver Era | Heaven Angel | Girlfriend | BMG |
Alisa | Your Dinner | Boundaries Set A | Universal J |
Michael Aldag | Arrogance | | 3Beat |
Michael Aldag | Divorce | | 3Beat |
Michael Aldag | Trust Funds | | 3Beat |
Alisa | Post Stamps | Boundaries Set A | Universal J |
Carly Gibert | Interstellar | | UMG |
Now United | Nobody Like Us | | XIX United |
D’Shondra | Trouble Don’t Last Always | D’Shondra | DoRohn |
Anthony Hamilton | You Made A Fool Of Me | | My Music Box |
Rat City | Rather Be | | Soundbay |
Little Mix | Confetti ft. Saweetie | Confetti deluxe | RCA |
Donkeyboy | Kentucky | | Soundbay |
Tallia Storm | I Am The News | | Tallia Storm |
Tiana Blake | Interruption | | Lost Ones |
Ja’niyah | I Wish I Was Her | | Ja’niyah |
Rat City | Bad | | Soundbay Music |
2020 | | | |
Artist | Track | Album | Label (s) |
Sebastian Kole | Blurry Lines | Numb | EP Entertainment |
Sebastian Kole | Boys Break Too | Numb | EP Entertainment |
Sebastian Kole | Hey God | Numb | EP Entertainment |
Sebastian Kole | November Rain | Numb | EP Entertainment |
Sebastian Kole | Numb | Numb | EP Entertainment |
Sebastian Kole | Shallow | Numb | EP Entertainment |
Sebastian Kole | Stretch Marks | Numb | EP Entertainment |
Four of Diamonds | Never Learn My Lesson | | Fascination |
Jake Bugg | All I Need | Saturday Night Sunday Morning | Sony |
Anthony Hamilton | Mercy | | My Music Box |
Raftaar / Fortnite | Click Pow Get Down | | Epic Games |
Enhypen | Let Me In (20 cube) | Border: Day One | BeLift |
Enhypen | Given-Taken | Border: Day One | BeLift |
Little Mix | Confetti | Confetti | RCA |
Little Mix | Happiness | Confetti | RCA |
Little Mix | Not A Pop Song | Confetti | RCA |
Little Mix | Nothing But My Feelings | Confetti | RCA |
Little Mix | Gloves Up | Confetti | RCA |
Little Mix | A Mess | Confetti | RCA |
Little Mix | My Love Won’t Let You Down | Confetti | RCA |
Little Mix | Rendezvous | Confetti | RCA |
Little Mix | If You Want My Love | Confetti | RCA |
Little Mix | Breathe | Confetti | RCA |
The Replicants | Sing To Me of a Merry Christmas | | Michael Norinsberg |
Julie Bergan | One Touch | | Warner Music |
Tiger Rose | Heartstrings | | Rock Parlor |
Jermaine Dupri | Change | | So So Def |
LEON | Seventeen | Apart | BMG |
LEON | Falling Apart | Apart | BMG |
LEON | Crazy Stupid | Apart | BMG |
LEON | Apart | Apart | BMG |
LEON | Head and Heart On Fire | Apart | BMG |
Darling Brando | Wild Eyes | | Sony |
Tallia Storm | Kinda Savage, Kinda Sweet | | OBHMUSIC |
Little Mix | Sweet Melody | Confetti | RCA |
Riotron | Dark Highway | | Riotron |
Riotron | Lights Go Out | | Riotron |
LEON | And It Breaks My Heart | | BMG |
Victoria Canal | Redo | Victoria | Lucky Clara |
Victoria Canal | Victoria | Victoria | Lucky Clara |
The Driver Era | Places | | BMG |
LEON | Chasing A Feeling | Apart | Apart |
Conor Maynard | For The Night | | Conor Maynard |
Little Mix | Holiday | | RCA |
GFriend | Apple | Song of the Sirens | Source |
The Driver Era | Take Me Away | | BMG |
Usher ft. Tyga | California | | RCA |
LEON | And It Breaks My Heart | | BMG |
Conor Maynard | Nothing But You | | Conor Maynard |
Tomorrow x Together | Can't You See Me | The Dream Chapter: Eternity | Big Hit |
Rat City | I Just Wanna Dance | | FAQ |
John Newman | Stand By Me | | Island |
Ruben | Burn Down This Room | | Plexus |
Ar’mon & Trey | All 4 U | | Ar’mon & Trey |
Anthony Hamilton | Back Together | | My Music Box |
Tiana Blake | Monday | | A Lost Ones |
LEON | Who You Lovin | | LEON |
Usher | Sex Beat | | Brand Usher |
Little Mix | Break Up Song | | RCA |
The Driver Era | OMG Pls Don’t Come Around | | BMG |
The Driver Era | Flashdrive | | BMG |
Stray Kids | On Track | | JYP |
Clark Sisters | Masterpiece | The Return | Motown |
Mabel | Boyfriend | | A Polydor |
BTS | Filter | Map Of The Soul 7 | Big Hit |
Tiana Blake | Cut Ties | | Lost Ones |
Cyn | Lonely Gun | Birds Of Prey | Atlantic |
Louis Tomlinson | Don’t Let It Break Your Heart | Walls | 78 Productions |
LEON | In A Stranger’s Arms | | LEON |
Victoria Canal | Second | | Victoria Canal |
2019 | | | |
Artist | Track | Album | Label (s) |
The Replicants | Ghost In My Heart | | Number Vun Records |
The Replicants | Take It All Back | | Number Vun Records |
Conor Maynard | Waste Your Time | | Parlophone |
Victoria Canal | Drama | | Victoria Canal |
Usher | Don’t Waste My Time | | RCA |
Liam Payne | Remember | | Capitol |
Liam Payne | Heart Meet Break | | Capitol |
Liam Payne | Hips Don’t Lie | | Capitol |
Liam Payne | Tell Your Friends | | Capitol |
Liam Payne | Say It All | | Capitol |
Liam Payne | Both Ways | | Capitol |
Mabel | Loneliest Time Of The Year | | Polydor |
Little Mix | One I’ve Been Missing | | RCA |
Labrinth | Misbehaving (The Misfit Version) | Imagination & The Misfit Kid | Simco |
Four of Diamonds | Long Way To Go | | Virgin EMI |
Riotron | On and On (I’m Sorry) | | Riotron |
Bleona | Haters | | Bleona |
Fantasia | Take Off | Sketchbook | Rock Soul |
Fantasia | Warning | Sketchbook | Rock Soul |
Fantasia | The Way | Sketchbook | Rock Soul |
Ina Wroldsen | Haloes | | SIMCO |
Liam Payne | Stack It Up | | Capitol |
CYN | I Can't Believe | Mood Swing | Unsub |
CYN | Angel | Mood Swing | Unsub |
CYN | Bubble Bath | Mood Swing | Unsub |
CYN | Nobody’s Keeping Score | Mood Swing | Unsub |
CYN | Never-ending Summer | Mood Swing | Unsub |
Rat City | Deliriously Good | | Soundbay Music |
Kojo Funds | Like | | Warner Music |
Labrinth and Zendaya | All For Us | | Simco |
Katy Perry | Small Talk | | Capitol |
Mabel | Bad Behavior | High Expectations | A Polydor |
Mabel | We Don’t Say | High Expectations | A Polydor |
Conor Maynard | Not Over You | | Parlophone |
Conor Maynard | Hate How Much I Love You | | Parlophone |
Eve | Reload | | On Pawns |
Miss KO | Simple | | Universal Music |
Melodia Kong | What Will Be | MEL | FU Music |
Melodia Kong | Journey | MEL | FU Music |
Melodia Kong | The Drama | MEL | FU Music |
Melodia Kong | Instinct | MEL | FU Music |
Melodia Kong | Illusion | MEL | FU Music |
Melodia Kong | A Little Happiness | MEL | FU Music |
Melodia Kong | To Travel Far Away With You | MEL | FU Music |
Diana Wang | Mysterious | Moon | FU Music |
Diana Wang | Space Farm | Moon | FU Music |
Diana Wang | Dive | Moon | FU Music |
Diana Wang | Chillax | Moon | FU Music |
Diana Wang | Elmo | Moon | FU Music |
Diana Wang | Moon | Moon | FU Music |
Stray Kids | Side Effects | Yellow Wood | JYP |
King Deco | Castaway | | Lokal Legend |
Stefflon Don | Phone Down | | 54 London |
Wauve | Stay Dreamin | | Lost Ones |
Four of Diamonds | Walkaway | | Virgin EMI |
Zayn and Zhavia | A Whole New World | Aladdin | Disney |
Diana Wang | Hello I Said | | FU Music |
Sigma | Here We Go Again | | 3Beat |
Freya Ridings | You Mean The World To Me (Vertue x Franklin Remix) | | Good Soldier |
Stray Kids | MIROH | | JYP |
Loren Gray | Options | | Virgin |
Loren Gray | Lie Like That | | Virgin |
The Driver Era | Feel You Now | | TOO |
Geko | New Money | | 3 Beat Productions |
Donel | Planets | | Polydor |
Callum Beattie | Connection | | 3 Beat Productions |
Khalil Fong | White Hair | | FU Music |
LEON | Lost Time | LEON | BMG |
LEON | Hope Is a Heartache | LEON | BMG |
LEON | Pink | LEON | BMG |
LEON | What You Said | LEON | BMG |
LEON | You and I | LEON | BMG |
John Newman | Feelings | | Island |
Tomorrow x Together | Blue Orangeade | The Dream Chapter: STAR | Big Hit |
Tomorrow x Together | CROWN | The Dream Chapter: STAR | Big Hit |
Little Mix | Woman Like Me feat Ms. Banks | | Simco |
Little Mix | Think About Us feat. Ty $ | | Simco |
H.E.R. | Coulda Been Remix feat. Tone Stith | | RCA |
Michael Franti | The Flower | Stay Human Vol. 2 | Boo Boo Wax |
2018 | | | |
Artist | Track | Album | Label (s) |
BOA | Woman | Woman | SM Entertainment |
Khalil Fong | Fake Monk | | FU music |
Four Of Diamonds | Blind | | Virgin EMI |
Loren Gray | Kick You Out | | Virgin Records |
The Driver Era | Low | | TOO |
Anitta | Goals | Solo | Warner |
Mariah Carey | Caution | Caution | Epic |
LUC | Ghost | GLOW EP | |
LUC | Over It | GLOW EP | |
Little Mix | Think About Us | LM5 | Simco |
Little Mix | Strip | LM5 | Simco |
Little Mix | Monster In Me | LM5 | Simco |
Little Mix | American Boy | LM5 | Simco |
Little Mix | Told You So | LM5 | Simco |
Little Mix | Wasabi | LM5 | Simco |
Little Mix | Notice | LM5 | Simco |
Little Mix | The Cure | LM5 | Simco |
BoA | Woman | Woman | SM Entertainment |
Cheryl | Love Made Me Do It | | 3 Beat Productions |
Little Mix | Woman Like Me | LM5 | Simco |
HER | Carried Away | I Used To Know Her: Part II | RCA |
Mariah Carey | A No No | Caution | Epic |
Morgan Saint | On Fire | ALIEN | Epic |
Morgan Saint | Sinner Boy | ALIEN | Epic |
Morgan Saint | Until The Day I Die | ALIEN | Epic |
Morgan Saint | Falling | ALIEN | Epic |
Morgan Saint | Paper Scissors | ALIEN | Epic |
Morgan Saint | Momma, Set Me Free | ALIEN | Epic |
Morgan Saint | My Sunshine | ALIEN | Epic |
Morgan Saint | Take Me Back | ALIEN | Epic |
Mariah Carey | With You | Caution | Epic |
Mariah Carey | GTFO | Caution | Epic |
Four Of Diamonds | Stupid Things | | Virgin EMI |
Rak Su | Freak | | Simco |
Ariana Grande | Blazed | Sweetener | Republic |
Ariana Grande | R.E.M. | Sweetener | Republic |
Ariana Grande | Sweetener | Sweetener | Republic |
Ariana Grande | Successful | Sweetener | Republic |
Ariana Grande | Get Well Soon | Sweetener | Republic |
Ariana Grande | Borderline | Sweetener | Republic |
Stefflon Don | Lil Bitch | SECURE | Polydor |
Stefflon Don | What You Want | SECURE | Polydor |
Stefflon Don | Pretty Girl | SECURE | Polydor |
Stefflon Don | Uber | SECURE | Polydor |
Stefflon Don | Precious Heavy | SECURE | Polydor |
Stefflon Don | Regular | SECURE | Polydor |
Stefflon Don | Win | SECURE | Polydor |
Blue October | Daylight | I Hope You're Happy | Up/Down-Brando |
Blue October | I Want To Come Back Home | I Hope You're Happy | Up/Down-Brando |
Blue October | King | I Hope You're Happy | Up/Down-Brando |
Blue October | All That We Are | I Hope You're Happy | Up/Down-Brando |
Blue October | Further Dive | I Hope You're Happy | Up/Down-Brando |
MNEK | Girlfriend | Language | Virgin |
MNEK | Touched By You | Language | Virgin |
MNEK | Honeymoon Phaze | Language | Virgin |
MNEK | Body | Language | Virgin |
MNEK | Phone | Language | Virgin |
MNEK | Correct | Language | Virgin |
MNEK | Background | Language | Virgin |
MNEK | Crazy World | Language | Virgin |
Folly Rae | The One | Karma Club EP | The Portfolio |
HER | Be On My Way | I Used To Know Her: The Prelude | RCA |
HER | Could've Been | I Used To Know Her: The Prelude | RCA |
HER | Feel A Way | I Used To Know Her: The Prelude | RCA |
HER | As I Am | I Used To Know Her: The Prelude | RCA |
Tris Day | Beauty In The Wreckage | | 927134 Records DK |
Ebenezer | 53 Sundays | | EMI |
Alice Chater | Heartbreak Hotel | | Virgin |
Saving Forever | Always In My Mind | | Epic |
Tom Ugly | Villain | | Tommaso Parisi |
Sean Paul | Naked Truth | Mad Love: The Prequel | Island |
Sean Paul | Jump On It | Mad Love: The Prequel | Island |
Sean Paul | Jet Plane Trip | Mad Love: The Prequel | Island |
Stylo G | Powerful | | 3 Beat Productions |
Becky Hill | Sunrise In The East | | A Polydor |
Bleona | I Don't Need Your Love | | |
BPR | Plus 44 | | 3 Beat Productions |
Blue October | Your Love Is Like A Car Crash | I Hope You're Happy | Up/Down-Brando |
LUC | Glow | | |
Four Of Diamonds | Name On It | | Virgin |
Stefflon Don | Senseless | | Polydor |
MNEK | Colour ft. Hailee Steinfeld | | Virgin |
Michael Woodard | Come Home | | American Idol |
Anne Marie | Perfect | Speak Your Mind | Asylum |
Anne Marie | Trigger | Speak Your Mind | Asylum |
Folly Rae | Sniper | | The Portfolio |
Hearts & Colors | Too Many Friends | | Island Records |
Yungen | Mind On It ft. Jess Glynne | | Sony |
Donkeyboy | It'll Be Alright | | |
GOT7 | Look | Eyes On You | JYP |
D'Laurent Smith | Time + Space | Time + Space | Darrel Smith |
D'Laurent Smith | I Believe | Time + Space | Darrel Smith |
D'Laurent Smith | Ask Y | Time + Space | Darrel Smith |
D'Laurent Smith | Hand In Hand | Time + Space | Darrel Smith |
D'Laurent Smith | Social Worker | Time + Space | Darrel Smith |
D'Laurent Smith | Gem In Eye | Time + Space | Darrel Smith |
D'Laurent Smith | That Call | Time + Space | Darrel Smith |
D'Laurent Smith | Parents | Time + Space | Darrel Smith |
D'Laurent Smith | Mr and Mrs Smith | Time + Space | Darrel Smith |
D'Laurent Smith | Come On | Time + Space | Darrel Smith |
D'Laurent Smith | Thank You | Time + Space | Darrel Smith |
Bleona | Wicked Love | | |
Ficky | Sneakerhead | | |
Calum Scott | If Our Love Is Wrong | Only Human | Capitol |
Calum Scott | You Are The Reason | Only Human | Capitol |
Calum Scott | Stop Myself (Only Human) | Only Human | Capitol |
Calum Scott | Only You | Only Human | Capitol |
Calum Scott | Hotel Room | Only Human | Capitol |
MNEK | Tongue | | Virgin |
Why Don't We | Trust Fund Baby | | Atlantic |
Callum Beattie | Some Heroes Don_æ_t Wear Capes | Miracle - EP | 3 Beat |
Stefflon Don | Hurtin Me remix | Hurtin Me - the EP | Polydor |
2017 | | | |
Artist | Track | Album | Label (s) |
Sigma | Forever Ft. Quavo & Sebastian Kole | | 3 Beat |
Little Mix | Is Your Love Enough | | Simco |
Little Mix | If I Get My Way | | Simco |
Little Mix | Dear Lover | | Simco |
Ulrika | Fire | | Bravo Ocean |
Tritonal | Call Me | | Enhanced music |
Stefflon Don | Dingaling | Hurtin Me - the EP | Polydor |
Mariah Carey | The Star | The Star (Original Motion Picture Soundtrack) | Epic |
John Gibbons | Sunglasses | | Blindsided |
Liam Payne | Bedroom Floor | | Capitol |
Mic Lowry | Frustrations | Mood EP | Universal |
The Vamps | Personal | | Virgin |
Snow Tha Product | Nuestra Cancion | | Atlantic |
Morgan Saint | You | 17 Hero | Epic |
Morgan Saint | Just Friends | 17 Hero | Epic |
Morgan Saint | Glass House | 17 Hero | Epic |
Morgan Saint | For God's Sake | 17 Hero | Epic |
Morgan Saint | New Regime | 17 Hero | Epic |
Echosmith | Lessons | Inside A Dream | |
Anne Marie | Heavy | | Asylum |
Robin Schulz | OK | Uncovered | TONSPIEL |
Half The Animal | Bad Bad Love | | Noise Nest |
Donkeyboy | Kaleidoscope | | |
Fifth Harmony | He Like That | Fifth Harmony | Epic |
Fifth Harmony | Sauced Up | Fifth Harmony | Epic |
Fifth Harmony | Make You Mad | Fifth Harmony | Epic |
Fifth Harmony | Deliver | Fifth Harmony | Epic |
Fifth Harmony | Lonely Night | Fifth Harmony | Epic |
Fifth Harmony | Don't Say You Love Me | Fifth Harmony | Epic |
Fifth Harmony | Messy | Fifth Harmony | Epic |
Fifth Harmony | Bridges | Fifth Harmony | Epic |
Sofia Carson | Ins and Outs | | Hollywood Records |
Little Mix & CNCO | Reggaeton Lento | | Simco |
Zara Larsson | Only You (Orchestral) | Only You Remixes | Epic |
Saving Forever | Million Ways | | Epic |
Stefflon Don | Hurtin Me feat. French Montana | | |
Wretch 32 | Whistle | | A Polydor |
Camila Cabello | OMG feat. Quavo | | Epic |
Louis Tomlinson | Back To You ft. Bebe Rexha & Digital Farm Animals | | Sony |
Callum Beattie | Man Behind The Sun | | 3 Beat |
Saving Forever | Twenty One | | Epic Records |
Sean Kingston | Trust Me | | Time is Money Ent |
Sean Kingston | Breather | | Time is Money Ent |
Sean Kingston | Holding Back | | Time is Money Ent |
Sean Kingston | Fall | | Time is Money Ent |
Transviolet | The Hamptons | Kaleidoscopes EP | Epic |
Astrid S | Does She Know | Partys Over EP | Universal |
Big Boi | Order of Operations | BOOMIVERSE | Epic |
Starley | Touch Me | | Tinted Records |
5 After Midnight | Up In Here | | Simco |
Fifth Harmony | Down Ft. Gucci Mane | | Epic |
Liam Payne | Strip That Down ft. Quavo | | Capitol |
Mabel | Bedroom | | Polydor |
Alesso | Falling (Nick Martin Remix) | Falling Remixes | Alefune |
Kevin Ross | New Man | The Awakening | Motown |
Kevin Ross | In The Name Of Your Love | The Awakening | Motown |
Kevin Ross | Pick You Up | The Awakening | Motown |
Kevin Ross | Look Up | The Awakening | Motown |
Kevin Ross | Genesis | The Awakening | Motown |
Kevin Ross | Dream | The Awakening | Motown |
Kevin Ross | Long Song Away | The Awakening | Motown |
Top Flite Empire | Thousand Deaths | Bad Decisions | Fogo |
Caroline Pennell | Lovesick (Jordan XL Remix) | | C-Penn |
NAATIONS | Alive | | First Access Ent |
Callum Beattie | We Are Stars | We Are Stars EP | 3 Beat |
Callum Beattie | I Can't Make You Love Me | We Are Stars EP | 3 Beat |
Callum Beattie | Wanderlust | We Are Stars EP | 3 Beat |
John Gibbons | P.Y.T. | | |
Hot Ice | Lola | | Asylum |
Zara Larsson | What They Say | So Good | Epic |
Zara Larsson | TG4M | So Good | Epic |
Zara Larsson | Only You | So Good | Epic |
Zara Larsson | Sundown | So Good | Epic |
Zara Larsson | Don't Let Me Be Yours | So Good | Epic |
Zara Larsson | One Mississippi | So Good | Epic |
Zara Larsson | Funeral | So Good | Epic |
Zara Larsson | I Can't Fall In Love Without You | So Good | Epic |
Nick Martin | Shackles | | Armada |
Tout Va Bien | Lucy | a CURIOUS ENCOUNTER with | Warner Music |
Tout Va Bien | B.E.E. | a CURIOUS ENCOUNTER with | Warner Music |
Tout Va Bien | Queen of Sheeba | a CURIOUS ENCOUNTER with | Warner Music |
Tout Va Bien | Full Stop | a CURIOUS ENCOUNTER with | Warner Music |
Carma | The Recipe | | JMWest |
Tallia Storm | Still In Love | | |
Mic Lowry | Whiskey Kisses | | Universal |
GOT7 | Never Ever | FLIGHT LOG: ARRIVAL | JYP |
Adara | Oasis | | Archipelago |
Future | Selfish ft. Rihanna | HNDRXX | Epic |
Tritonal | Strangers | | Enhanced |
Bebe Rexha | Bad Bitch | All Your Fault | Warner Bros |
Ulrika | Love Goes | | Bravo Ocean |
Anne Marie | Ciao Adios | | Asylum |
Mariah Carey | I Don't ft. YG | | Epic |
2016 | | | |
Artist | Track | Album | Label (s) |
Rat City | On My Own | | |
Alexsia | Without Me | | |
aMei | Sisters | | |
Little Mix | Touch | Glory Days | Sony |
Little Mix | Power | Glory Days | Sony |
Little Mix | Your Love | Glory Days | Sony |
Little Mix | Nobody Like You | Glory Days | Sony |
Little Mix | No More Sad Songs | Glory Days | Sony |
Little Mix | Private Show | Glory Days | Sony |
Olly Murs | Deeper | 24 HRS | Sony |
Zara Larsson | I Would Like | | Epic |
L2M | B.E.A.T. | | Warner Bros |
Coldplay | Everglow | | Parlophone |
Little Mix | FU | Glory Days | Sony |
Louisa Johnson | So Good | | Simco |
Adara | Open Eyes | AfterGlow EP | Archipelago |
Adara | Say Yes | AfterGlow EP | Archipelago |
Adara | Mixtape | AfterGlow EP | Archipelago |
Adara | Death of a Star | AfterGlow EP | Archipelago |
IOI | Very Very Very | Miss Me? | JYP |
D.R.A.M. | Misunderstood | Big Baby D.R.A.M. | Atlantic |
Coleman Hell | Summerland | Summerland | Sony |
Coleman Hell | Devotion | Summerland | Sony |
Coleman Hell | Run Wild | Summerland | Sony |
Coleman Hell | Cold Feet | Summerland | Sony |
Coleman Hell | Northern Soul | Summerland | Sony |
